| Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : China
Brand Name : MAXPOWER
Certification : CE,ROHS, UL,SGS,REACH
Model Number : - 18350 700mAh 3.7V
MOQ : 100
Price : negotiable
Packaging Details : Carton / Industrial bulk pack
Delivery Time : 7 days
Payment Terms : T/T, L/C
Supply Ability : 2, 000, 000PCS/week
| MAXPOWER INDUSTRIAL CO.LTD - 18350 3.7V 700mAh battery specification | |
| Model | - 18350 700mAh 3.7V |
| Diameter*Height | 18*35mm |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 700mAh |
| Iedance | <40 mΩ |
| Discharge cut-off voltage | 3.0V |
| Maximum Charge voltage | 4.2V |
| Standard charge current | Constant Current 0.2C Constant Voltage 4.2V 0.01 C5A cut-off |
| Standard discharge current | Constant current 1C5A end voltage 3.0V |
| Maximum Continuous Discharge Current | 6300mA |
| Working teerature | Charge:0-45 degree |
| Discharge:-20-60 degree | |
| Storage teerature | minus 20 - 45degree |
| Normal teerature capacity | 700mAh |
| Cycle life | 2000 cycles |

Cylindrical Li-ion Rechargeable Batteries
| No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) |
| 1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 |
| 2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 |
| 3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 |
| 4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 |
| 5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 |
| 6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 |
| 7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 |
| 8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 |
| 9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 |
| 10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 |
| 11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 |
| 12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 |
| 13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 |
| 14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 |
| 15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 |
| 16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 |
| 17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 |
| 18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 |
| 19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 |
| 20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 |
| 21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 |
|
|
IMR 18350 700mAh Lithium Ion Rechargeable Batteries 3.7V 2.6WH E-Cigarette Images |